The Assam Public Service Commission (APSC) has released the APSC Junior Engineer (Civil) under Water Resource Department Result, 2025 on 24/12/2025. This result was released on its official website, apsc.nic.in. The merit list contains the roll numbers of 160 candidates who qualified for APSC (JE, Civil) 2025.
In this article, we will look into the APSC Junior Engineer (Civil) under the Water Resource Department.
APSC JE Result 2025 Out
The APSC has officially released the APSC JE result 2025 for the Junior Engineer (Civil) position. Furthermore, the result is for the recruitment under the Water Resource Department. A total of 160 candidates have been selected from the recruitment drive.

APSC (JE, Civil) 2025: Overview
The APSC (JE, Civil) 2025 recruitment drive aimed to fill a significant number of Junior Engineer vacancies. Moreover, the result declaration is a key milestone for thousands of candidates. Hence, the next phase is document verification, which is important for final selection.
| APSC Junior Engineer (Civil) under Water Resource Department 2025: Overview | |
| Particulars | Details |
| Recruiting Body | Assam Public Service Commission (APSC) |
| Post Name | Junior Engineer (Civil) |
| Total Vacancies | 160 |
| Result Status | Declared |
| Result Release Date | December 22, 2025 (Final Result) |
| Official Website | apsc.nic.in |
APSC Junior Engineer (Civil) under Water Resource Department Result 2025 Download Link
The APSC JE under the Water Resource Department Result 2025 is available as a PDF on the official website. The PDF contains the roll numbers of the successful candidates. You do not need to log in to download this result. Click on the direct link available below to access the merit list.
Click here to download APSC JUNIOR ENGINEER (CIVIL) UNDER WATER RESOURCE DEPARTMENT RESULT 2025
APSC JE (Civil), Water Resource Department Result 2025
Below is the detailed APSC JE (Civil), Water Resource Department Result 2025:
| Rank | Roll No. | Name of Candidate | Category | TT & Adivasi | Gender | PwBD | Category |
| 1 | 10066 | ABHILASH GOGOI | OBC | β | M | β | OPEN CATEGORY |
| 2 | 13348 | MUSTAFIJU ALAM | GENL | β | M | β | OPEN CATEGORY |
| 3 | 15613 | UDAY SANKAR TALUKDAR | OBC | β | M | β | OPEN CATEGORY |
| 4 | 12971 | MASUM AHMED BARBHUJYA | GENL | β | M | β | OPEN CATEGORY |
| 5 | 15646 | UTPAL BARUAH | OBC | β | M | β | OPEN CATEGORY |
| 6 | 11410 | DHIRAJ NATH | OBC | β | M | β | OPEN CATEGORY |
| 7 | 11989 | HIRAK JYOTI DEKA | GENL | β | M | β | OPEN CATEGORY |
| 8 | 13507 | NAZRUL AHMED | GENL | β | M | β | OPEN CATEGORY |
| 9 | 14759 | SAFIKUR RAHMAN | GENL | β | M | β | OPEN CATEGORY |
| 10 | 10895 | BIJOY DEKA | GENL | β | M | β | OPEN CATEGORY |
| 11 | 14762 | SAGAR DEKARAJA | ST(P) | β | M | β | OPEN CATEGORY |
| 12 | 12009 | HIRAN JYOTI SAIKIA | OBC | β | M | β | OPEN CATEGORY |
| 13 | 11055 | BITUPAN SAIKIA | GENL | β | M | β | OPEN CATEGORY |
| 14 | 14756 | SADIKUL ISLAM | GENL | β | M | β | OPEN CATEGORY |
| 15 | 11640 | DUL HAZARIKA | MOBC | β | M | β | OPEN CATEGORY |
| 16 | 14346 | RAJKAMAL DUARAH | GENL | β | M | β | OPEN CATEGORY |
| 17 | 15250 | SONIA DAS | OBC | β | F | β | OPEN CATEGORY |
| 18 | 13485 | NAYANJYOTI DEKA | GENL | β | M | β | OPEN CATEGORY |
| 19 | 13161 | MOJAKKIR HUSSAIN | GENL | β | M | β | OPEN CATEGORY |
| 20 | 10034 | ABDUR RAJJAK HUSSAIN | GENL | β | M | β | OPEN CATEGORY |
| 21 | 11906 | HEMANTA BARUAH | OBC | β | M | β | OPEN CATEGORY |
| 22 | 14839 | SAMADUL ALOM MAZUMDER | GENL | β | M | β | OPEN CATEGORY |
| 23 | 12160 | JAHEER IKBAL MAZUMDER | GENL | β | M | β | OPEN CATEGORY |
| 24 | 12615 | KHURANKA DUTTA | GENL | β | M | β | OPEN CATEGORY |
| 25 | 11048 | BITUPAN BORA | OBC | β | M | β | OPEN CATEGORY |
| 26 | 10020 | ABDUL KHAYER CHOUDHURY | GENL | β | M | β | OPEN CATEGORY |
| 27 | 15657 | UTPAL RAI | OBC | β | M | β | OPEN CATEGORY |
| 28 | 14722 | RUPSHANKAR SAIKIA | OBC | β | M | β | OPEN CATEGORY |
| 29 | 13402 | NABAJYOTI TALUKDAR | GENL | β | M | β | OPEN CATEGORY |
| 30 | 12604 | KHAIRUL HOQUE | GENL | β | M | β | OPEN CATEGORY |
| 31 | 15398 | SURAJ PAUL | OBC | β | M | β | OPEN CATEGORY |
| 32 | 10600 | ASHRITA NANDI | GENL | β | F | β | OPEN CATEGORY |
| 33 | 12097 | INARJIT RAY | OBC | β | M | β | OPEN CATEGORY |
| 34 | 12726 | LAKHYAJEET DOLEY | ST(P) | β | M | β | OPEN CATEGORY |
| Rank | Roll No. | Name of Candidate | Category | TT & Adivasi | Gender | PwBD | Category |
| 35 | 12443 | KABIR DAS | OBC | β | M | β | OPEN CATEGORY |
| 36 | 13577 | NIKUMANI THAKURIA | GENL | β | M | β | OPEN CATEGORY |
| 37 | 12198 | JAYANTA BORA | OBC | β | M | β | OPEN CATEGORY |
| 38 | 12194 | JAVED HUSSAIN MAZUMDER | GENL | β | M | β | OPEN CATEGORY |
| 39 | 10807 | BHASKAR JYOTI NATH | OBC | β | M | β | OPEN CATEGORY |
| 40 | 11231 | DAVID KALITA | GENL | β | M | β | OPEN CATEGORY |
| 41 | 10084 | ABHISHEK BHAGOWATI | GENL | β | M | β | OPEN CATEGORY |
| 42 | 13003 | MD ANSAR AHMED MAZUMDER | GENL | β | M | β | OPEN CATEGORY |
| 43 | 15059 | SHABAJUL HOQUE SK | GENL | β | M | β | OPEN CATEGORY |
| 44 | 15691 | WASIFA FARHEN | GENL | β | F | β | OPEN CATEGORY |
| 45 | 13432 | NAMRIT ZIR | SC | β | M | β | RESERVED |
| 46 | 14288 | RAHUL NATH | OBC | β | M | β | RESERVED |
| 47 | 10249 | AMALENDU BHOWMICK | SC | β | M | β | RESERVED |
| 48 | 11985 | HIRAK DAS | SC | β | M | β | RESERVED |
| 49 | 13618 | NILUTPOL JAHON | OBC | β | M | β | RESERVED |
| 50 | 14326 | RAJEN NADING | ST(H) | β | M | β | RESERVED |
| 51 | 12344 | UJJANIKA CHETIA | OBC | β | M | β | RESERVED |
| 52 | 15383 | SUNITRA GOGOI | OBC | β | F | β | OPEN CATEGORY |
| 53 | 14866 | SAMPA SAHA | GENL | β | F | β | OPEN CATEGORY |
| 54 | 14902 | SANIYA MAHBIZ RASUL | GENL | β | F | β | OPEN CATEGORY |
| 55 | 12242 | JBESWAR DEORI | ST(P) | β | M | β | RESERVED |
| 56 | 12345 | JUGAL GOGOI | OBC | β | M | β | RESERVED |
| 57 | 10539 | ARPANA DAS | GENL | β | F | β | OPEN CATEGORY |
| 58 | 13433 | NANDANJYOTI GOGOI | OBC | β | M | β | RESERVED |
| 59 | 10252 | AMAR JYOTI CHOUHAN | OBC | β | M | β | RESERVED |
| 60 | 14789 | SAHIL SAH | OBC | β | M | β | RESERVED |
| 61 | 13675 | NITURAJ PHUKAN | MOBC | β | M | β | RESERVED |
| 62 | 13617 | NILUTPOL CHUTIA | MOBC | β | M | β | RESERVED |
| 63 | 14069 | PREMIT BARMAN | OBC | β | M | β | RESERVED |
| 64 | 10705 | BARNITA DAS | SC | β | F | β | OPEN CATEGORY |
| 65 | 13504 | NAZNEEN SULTANA LASKAR | GENL | β | F | β | OPEN CATEGORY |
| 66 | 11962 | HIMANKSHI CHUTIA | MOBC | β | F | β | OPEN CATEGORY |
| 67 | 10281 | AMIT KUMAR DAS | SC | β | M | β | RESERVED |
| 68 | 11374 | DEYAN PEGU | ST(P) | β | M | β | RESERVED |
| 69 | 12655 | KRIPA DAS | SC | β | M | β | RESERVED |
| 70 | 11510 | DIKSHITA RAJBONGSHI | OBC | β | F | β | OPEN CATEGORY |
| 71 | 11587 | DIPANWITA BHATTACHARJEE | GENL | β | F | β | OPEN CATEGORY |
| 72 | 14283 | RAHUL KUTUM | ST(P) | β | M | β | RESERVED |
| 73 | 14932 | SANKAR DAIMARY | ST(P) | β | M | β | RESERVED |
| 74 | 14515 | RINGSAR BRAHMA | ST(P) | β | M | β | RESERVED |
| 75 | 14955 | SANYUKTA KAUSHIK | GENL | β | F | β | OPEN CATEGORY |
| 76 | 13703 | RUNNAHAR KHANAM | GENL | β | F | β | OPEN CATEGORY |
| 77 | 11912 | HEMONTIA GOWALA | OBC | TT & Adi | M | β | RESERVED |
| 78 | 11427 | DHRITISHTRUTI DEVI | OBC | β | F | β | OPEN CATEGORY |
| 79 | 11240 | DEBA POLONG | ST(P) | β | M | β | RESERVED |
| 80 | 13445 | NARGISH SULTANA | GENL | β | F | β | OPEN CATEGORY |
| 81 | 10199 | AKASH TALUKDAR | SC | β | M | β | RESERVED |
| 82 | 15018 | SAURAV DAS | SC | β | M | β | RESERVED |
| 83 | 10070 | ABHILESH THAOSEN | ST(P) | β | M | β | RESERVED |
| 84 | 11138 | CHANDRAMA DAS | GENL | β | F | β | OPEN CATEGORY |
| 85 | 13265 | MRIDUL PEGU | ST(P) | β | M | β | RESERVED |
| 86 | 13578 | NIKUMONI BARTHAKUR | GENL | β | F | β | OPEN CATEGORY |
| 87 | 11639 | DUKBOM YIRANG | ST(P) | β | M | β | RESERVED |
| 88 | 13900 | PINKYMONI BARMAN | GENL | β | F | β | OPEN CATEGORY |
| Rank | Roll No. | Name of Candidate | Category | TT & Adivasi | Gender | PwBD | Category |
| 89 | 13456 | NATASHA BARUAH | GENL | β | F | β | OPEN CATEGORY |
| 90 | 11610 | DIPSIKHA BORA | GENL | β | F | β | OPEN CATEGORY |
| 91 | 15460 | SWEETY HAZARIKA | GENL | β | F | β | OPEN CATEGORY |
| 92 | 13309 | MRINOY JYOTI BORDOLOI | ST(P) | β | M | β | RESERVED |
| 93 | 10368 | ANKITA BHOWMICK | GENL | β | F | β | OPEN CATEGORY |
| 94 | 10748 | BHAGYASHREE DAS | GENL | β | F | β | OPEN CATEGORY |
| 95 | 13564 | NIKHIL DOLEY | ST(P) | β | M | β | RESERVED |
| 96 | 14127 | PRIYANKA DEKA | GENL | β | F | β | OPEN CATEGORY |
| 97 | 14721 | RUPREKHA DAS | SC | β | F | β | OPEN CATEGORY |
| 98 | 13752 | PALLAVEE DEB | GENL | β | F | β | OPEN CATEGORY |
| 99 | 11772 | GERESHA BRAHMA | ST(P) | β | M | β | RESERVED |
| 100 | 15255 | SONY KUMAR MOYONG | ST(P) | β | M | β | RESERVED |
| 101 | 11249 | DEBAJIT BORO | ST(P) | β | M | β | RESERVED |
| 102 | 13499 | NAZMA KHANAM | GENL | β | F | β | OPEN CATEGORY |
| 103 | 10754 | BHAGYASRI DAS | SC | β | F | β | OPEN CATEGORY |
| 104 | 15178 | SIKHA RANI DUTTA | OBC | β | F | β | OPEN CATEGORY |
| 105 | 12811 | MADONA CHUNGKRANG | ST(P) | β | F | β | OPEN CATEGORY |
| 106 | 11508 | DIKSHITA DAS | GENL | β | F | β | OPEN CATEGORY |
| 107 | 12990 | MAYURIMA GOSWAMI | GENL | β | F | β | OPEN CATEGORY |
| 108 | 13424 | NAJIYA HASSAN | GENL | β | F | β | OPEN CATEGORY |
| 109 | 13556 | NIHARIKA GOGOI | OBC | β | F | β | OPEN CATEGORY |
| 110 | 14247 | QUEEN KONWAR | OBC | β | F | β | OPEN CATEGORY |
| 111 | 12540 | KAPILDEV KARMAKAR | OBC | TT & Adi | M | β | RESERVED |
| 112 | 11531 | DIMPEE HANDIQUE | OBC | β | F | β | OPEN CATEGORY |
| 113 | 10081 | ABHISEK PHONGLOSA | ST(H) | β | M | β | RESERVED |
| 114 | 13928 | POONAM DAS | SC | β | F | β | OPEN CATEGORY |
| 115 | 14516 | RINKI GOGOI | OBC | β | F | β | OPEN CATEGORY |
| 116 | 13150 | MOHENDRO TERANG | ST(H) | β | M | β | RESERVED |
| 117 | 11160 | CHAYYASRI BORDOLOI | OBC | β | F | β | RESERVED |
| 118 | 10338 | ANINDITA DIHINGIA | OBC | β | F | β | RESERVED |
| 119 | 10683 | BANYA BORA | OBC | β | F | β | RESERVED |
| 120 | 12330 | JOYASHREE MEDHI | SC | β | F | β | RESERVED |
| 121 | 13422 | NAINA KARODONG | ST(P) | β | F | β | RESERVED |
| 122 | 14852 | SAMIM SULTANA | MOBC | β | F | β | RESERVED |
| 123 | 14568 | RITUPARNA CHUTIA | OBC | β | F | β | RESERVED |
| 124 | 14430 | RATUL BEY | ST(H) | β | M | β | RESERVED |
| 125 | 12012 | HIRANMOYI BORAH | OBC | β | F | β | RESERVED |
| 126 | 12439 | KABERI MALAKAR | SC | β | F | β | RESERVED |
| 127 | 15217 | SMRITI REKHA HAZARIKA | OBC | β | F | β | RESERVED |
| 128 | 11931 | HIMALIYA DAS | OBC | β | F | β | RESERVED |
| 129 | 11527 | DIMI TALUKDAR | OBC | β | F | β | RESERVED |
| 130 | 14591 | RIYA DAS | OBC | β | F | β | RESERVED |
| 131 | 10038 | ABEE BURAGOHAIN | OBC | β | F | β | RESERVED |
| 132 | 10319 | ANOJOK HANSE | ST(H) | β | M | β | RESERVED |
| 133 | 10704 | BARNALY BRAHMA | ST(P) | β | F | β | RESERVED |
| 134 | 12555 | KARISHMA HAZARIKA | ST(P) | β | F | β | RESERVED |
| 135 | 15486 | TANAIYA BASUMATARY | ST(P) | β | F | β | RESERVED |
| 136 | 10585 | ASHIS KUMAR | OBC | TT & Adi | M | β | RESERVED |
| 137 | 11589 | DIPIKA CHELLENG | ST(P) | β | F | β | RESERVED |
| 138 | 10961 | BINJOY THAOSEN | ST(H) | β | M | β | RESERVED |
| 139 | 15096 | SHANTANA PAIT | ST(P) | β | F | β | RESERVED |
| 140 | 13145 | MOGENDRO KEMPRAI | ST(H) | β | M | β | RESERVED |
| 141 | 13313 | MRINMOYEE DAS | SC | β | F | β | RESERVED |
| 142 | 13238 | MOUSAM SINGH CHOUDHURY | MOBC | TT & Adi | M | β | RESERVED |
| Rank | Roll No. | Name of Candidate | Category | TT & Adivasi | Gender | PwBD | Category |
| 143 | 10466 | ANUSHREE TALUKDAR | SC | β | F | β | RESERVED |
| 144 | 12169 | JAHNABI HAZARIKA | SC | β | F | β | RESERVED |
| 145 | 10415 | ANMONA DAS | SC | β | F | β | RESERVED |
| 146 | 15733 | ANKIT CHOWHAN | GENL | β | M | LOCO | OPEN CATEGORY |
| 147 | 15747 | HITESH BAISHYA | GENL | β | M | LOCO | OPEN CATEGORY |
| 148 | 11106 | CHAMAN PRASAD VARMA | MOBC | TT & Adi | M | LOCO | RESERVED |
| 149 | 15775 | SHAHID AKHTAR BARBHUJIYA | GENL | β | M | LOCO | OPEN CATEGORY |
| 150 | 12372 | JUNIT MAJHI | MOBC | TT & Adi | F | β | RESERVED |
| 151 | 15773 | SABBIR PARVEZ | GENL | β | M | D & HI | OPEN CATEGORY |
| 152 | 15758 | NUJRUL ISLAM | GENL | β | M | B & LV | OPEN CATEGORY |
| 153 | 15151 | SHWETA GOALA | MOBC | TT & Adi | F | β | RESERVED |
| 154 | 15452 | SWARMISTHA RAJGOWAR | MOBC | TT & Adi | F | β | RESERVED |
| 155 | 15741 | DEBANGA TALUKDAR | GENL | β | M | D & HI | OPEN CATEGORY |
| 156 | 15748 | HIYAMONI NATH | OBC | β | F | B & LV | OPEN CATEGORY |
| 157 | 15776 | SUBHAM SARMA PARASAR | GENL | β | M | B & LV | OPEN CATEGORY |
| 158 | 15765 | PRITAM KAIBARTA | SC | β | M | B & LV | RESERVED |
| 159 | 15768 | RAJIB DAS | SC | β | M | D & HI | RESERVED |
| 160 | 15777 | SUSMITA DEKA | GENL | β | F | Autism | OPEN CATEGORY |
Conclusion
In conclusion, the APSC Junior Engineer (Civil) Result 2025 marks an important milestone for aspirants. Moreover, shortlisted candidates should stay attentive to further updates. Meanwhile, qualified candidates are requested to ensure timely document verification.
Candidates can download the results on the APSC official website.
The results were declared on 22/12/2025.Β





