MPSC Posts are among the most respected government job options in Maharashtra. Every year, the Maharashtra Public Service Commission conducts the Rajya Seva Examination to select deserving candidates for different posts in the state government. These posts come under various departments and services.
Students aiming for civil services can explore UPSC coaching in Assam for structured preparation guidance.
For many candidates, MPSC is not just an exam. It is a dream of serving society and working in important government roles. In this article, we will discuss the complete list of MPSC posts, their salary structure.

MPSC Posts 2026: Overview
| Particular | Details |
| Conducting Body | Maharashtra Public Service Commission |
| Exam Level | Maharashtra State Government Examination |
| Main Exams Covered | Civil Services Gazetted Exam, Group B Non-Gazetted Exam, and Group C Services Exam |
| Common Selection Stages | Prelims, Mains, and post-specific stages |
| Official Website | https://mpsc.gov.in/ |
MPSC Group A Post List 2026
MPSC Group A posts are high-level gazetted officer posts in the Maharashtra government. These officers handle important administrative, executive, and decision-making tasks and responsibilities. Posts like Deputy Collector, Deputy Superintendent of Police, Assistant Commissioner, and Block Development Officer usually come under this category. Group A officers generally receive a higher salary than Group B and Group C officers.
Many aspirants prefer UPSC coaching in north east India for comprehensive civil services preparation.
| Group A Post Name | Salary Scale |
| Deputy Director / Project Officer, Integrated Tribal Development Project | S-23: ₹67,700 – ₹2,08,700 + Allowances |
| Deputy Collector (DC) | S-20: ₹56,100 – ₹1,77,500 + Allowances |
| Deputy Superintendent of Police (DySP) / Assistant Commissioner of Police (ACP) | S-20: ₹56,100 – ₹1,77,500 + Allowances |
| Assistant Commissioner of Sales Tax (ACS) | S-20: ₹56,100 – ₹1,77,500 + Allowances |
| Deputy Registrar Co-operative Societies | S-20: ₹56,100 – ₹1,77,500 + Allowances |
| Deputy Chief Executive Officer (DyCEO) / Block Development Officer (BDO) | S-20: ₹56,100 – ₹1,77,500 + Allowances |
| Assistant Commissioner of State Taxes (ACS) | S-20: ₹56,100 – ₹1,77,500 + Allowances |
| Assistant Director, Maharashtra Finance and Account Service | S-20: ₹56,100 – ₹1,77,500 + Allowances |
| Chief Officer (CO), Municipal Corporation / Municipal Parishad | S-20: ₹56,100 – ₹1,77,500 + Allowances |
| Superintendent of State Excise | S-20: ₹56,100 – ₹1,77,500 + Allowances |
| Education Officer, Maharashtra Education Service | S-20: ₹56,100 – ₹1,77,500 + Allowances |
| Deputy Director of Industries (Technical) | S-20: ₹56,100 – ₹1,77,500 + Allowances |
| Child Development Project Officer | S-20: ₹56,100 – ₹1,77,500 + Allowances |
| Tahsildar | S-19: ₹55,100 – ₹1,75,100 + Allowances |
| Assistant Director, Skill Development, Employment and Entrepreneurship | S-19: ₹55,100 – ₹1,75,100 + Allowances |
| Assistant Labour Commissioner | S-18: ₹49,100 – ₹1,55,800 + Allowances |
MPSC Group B Posts List 2026
MPSC Group B posts are important mid-level government posts in Maharashtra. These officers usually work under senior Group A officers and help in administration, field duties, revenue work, taxation, police services, and office management. These posts offer a good salary, job security, promotion, and social respect.
| Group B Post Name | Salary Scale |
| Deputy Education Officer, Maharashtra Education Service | S-17: ₹47,600 – ₹1,51,100 + Allowances |
| Assistant Regional Transport Officer (ARTO) | S-16: ₹44,900 – ₹1,42,400 + Allowances |
| Accounting Officer, Maharashtra Finance and Account Service | S-16: ₹44,900 – ₹1,42,400 + Allowances |
| Mantralaya Section Officer (SO) | S-17: ₹47,600 – ₹1,51,100 + Allowances |
| Assistant Block Development Officer (Assistant BDO) | S-15: ₹41,800 – ₹1,32,300 + Allowances |
| Chief Officer (CO), Municipal Corporation / Municipal Parishad | S-15: ₹41,800 – ₹1,32,300 + Allowances |
| Sub-Registrar, Co-operative Societies | S-15: ₹41,800 – ₹1,32,300 + Allowances |
| Deputy Superintendent, Land Records | S-15: ₹41,800 – ₹1,32,300 + Allowances |
| Deputy Superintendent, State Excise | S-15: ₹41,800 – ₹1,32,300 + Allowances |
| Assistant Commissioner, State Excise | S-15: ₹41,800 – ₹1,32,300 + Allowances |
| Skill Development, Employment and Entrepreneurship Guiding Officer | S-15: ₹41,800 – ₹1,32,300 + Allowances |
| Superintendent / Inspector of Certified Schools and Institutions | S-15: ₹41,800 – ₹1,32,300 + Allowances |
| Industry Officer (Technical) | S-15: ₹41,800 – ₹1,32,300 + Allowances |
| Government Labour Officer | S-15: ₹41,800 – ₹1,32,300 + Allowances |
| Naib Tahsildar | S-14: ₹38,600 – ₹1,22,800 + Allowances |
MPSC Posts Group B Non-Gazetted
| MPSC Non-Gazetted Group B Post | Salary Scale |
| Police Sub-Inspector (PSI) | S-14: ₹38,600 – ₹1,22,800 + Allowances |
| Assistant Section Officer (ASO) | S-14: ₹38,600 – ₹1,22,800 + Allowances |
| State Tax Inspector (STI) | S-14: ₹38,600 – ₹1,22,800 + Allowances |
| Sub Registrar Grade-I / Stamp Inspector | S-14: ₹38,600 – ₹1,22,800 + Allowances |
MPSC Group C Posts list 2026
MPSC Group C posts are entry-level government jobs in Maharashtra. These posts are filled through the Maharashtra Group C Services Examination conducted by MPSC.
Group C employees handle daily office work, records, field support, inspections, and other department duties. These posts usually offer lower salary than Group A and Group B posts, but they provide job security, regular income, and promotion opportunities.
Regular practice through APSC Mains Test Series helps improve answer writing and examination performance.
| Group C Post Name | Salary scale |
| Excise Sub-Inspector | Salary: S-12: Rs. 32000–101600 + Allowances |
| Tax Assistant | Salary: S-8: Rs. 25500–81100 + Allowances |
| Clerk-Typist (Marathi and English) | Salary: S-6: Rs. 19900–63200 + Allowances |
| Technical Assistant | Salary: S-10: Rs. 29200–92300 + Allowances |
| Industry Inspector | Salary: S-13: Rs. 35400-112400 + Allowances |
Conclusion
MPSC Posts offer a strong career path for candidates who want job security, respect, and the chance to serve Maharashtra through different government departments. From Group A officer-level roles to Group B and Group C posts, each category has its own responsibilities, salary scale, and growth opportunities. Therefore, candidates should understand the post list, salary difference, and job role before choosing their target.
Frequently Asked Questions
MPSC Posts are government job positions filled through exams conducted by the Maharashtra Public Service Commission. These posts are available in Group A, Group B, and Group C categories. They include administrative, police, revenue, tax, clerical, and technical roles in different departments of the Maharashtra government.
The highest-salary MPSC Posts usually come under Group A services. Posts like Deputy Director, Deputy Collector, Deputy Superintendent of Police, and Assistant Commissioner offer higher pay scales. These roles also provide good allowances, authority, promotion scope, and strong career growth in the Maharashtra government.
The selection process for MPSC Posts usually includes the Preliminary Examination, Main Examination, and other post-specific stages. For some posts, candidates need to appear for an interview, physical test, skill test, document verification, or medical examination. The final process depends on the latest official MPSC notification.
Behind every article at SPM IAS Academy is a team of skilled content writers and subject experts committed to making preparation easier for aspirants. From answering common doubts to breaking down complex issues and current affairs, we create content that is accurate, easy to understand, and directly useful for UPSC, APSC, and other competitive exams.





